Power Stage#
The PDS_PS module is a high-power power path designed to provide a safe and reliable power source for robot actuators. Its features include:
continuous current capacity of up to 50A,
isolated voltage and current measurements for precise monitoring,
bus-controlled with an electronic high-side switch for efficient power management
inrush current limitation to prevent damage from startup surges,
high-quality bulk capacitance for stable operation,
protection against reverse polarity, over-voltage and over-current to ensure safety,
transient protection for resilience against voltage spikes,
thermal monitoring and safe operation.
| Parameter | Value |
|---|---|
| Input voltage | 10-54V |
| Input protection | reverse polarity down to -54V, overvoltage, overcurrent (no fuse on the board, based on current monitoring), transients. |
| Output current | up to 50A |
| Delivered power | up to 2500W |
| Total internal resistance | 1.35 mohm |
| Conduction losses at 50A current(excluding losses on the connectors' resistance) | 3.375 W |
| Power transfer efficiency | up to 99.8% |
| Output protection | Over-current, over-voltage, over temperature, transient. |
| Internal bus capacitance | 376uF(low ESR Aluminum Hybrid Polymer Capacitors) |
| Current consumption on standby(no load) | 11.56 mA |
| The quiescent current in the shutdown | 1.97 uA |
| Mass | 43g |
| Ambient Temperature (operating) | 0-40℃ |
| Ambient Temperature (non-operating) | 0-60℃ |
| Maximum Humidity (operating) | up to 95%, non-condensing at 40℃ |
| Maximum Humidity (non-operating) | up to 95%, non-condensing at 60℃ |
| Altitude (operating) | -400 m to 2000 m |
Fig. 6 Power stage with highlighted ports#
| Connector name | Included cable specification | Wiring details |
|---|---|---|
| MASTER MODULE | 10-pin Molex PicoBlade | Connect to control board |
| POWER OUTPUT PORT 1/2/3 | No cables included | Connect the actuators to Molex Micro-Fit ports |
| BRAKE RESISTOR/AUXILLARY POWER SUPPLY | 691340500006 included without cables | Power output port for brake or actuators. Recommended connectors: 691340500006 or 691343510006. |
Important
POWER OUTPUT PORTS 1, 2, and 3 are dedicated to supplying power to actuators and do not support FDCAN communication to the PDS. However, FDCAN connectivity can be shared between MOLEX ports, as illustrated in FDCAN Architecture section.